Faculty Staff | Space astronomy
- HOME
- About us:Faculty Staff
- Space astronomy
As of Aug 1, 2024
Name | Title | Research Keywords |
---|---|---|
Akihiro Doi | Assistant Professor | Active galactic nuclei, radio astronomy, VLBI, balloon-borne radio telescope |
Tadayasu Dotani | Professor | X-ray astronomy, X-ray binaries, X-ray CCD camera |
Ryuichi Fujimoto | Professor | High-resolution X-ray spectroscopy, XRISM, LiteBIRD |
Chisato Ikuta | Associate Professor | Galaxy Evolution, Stellar Populations, Science Communication |
Manabu Ishida | Professor | X-ray/Gamma-ray Astronomy |
Motohide Kokubun | Associate Professor | High Energy Astrophysics, Hard X-ray/Gamma-ray detector development |
Yoshitomo Maeda | Assistant Professor | X-ray Astonomy, X-ray Optics |
Aoi Takahashi | Assistant Professor | Development of Space-based telescopes/instruments, interplanetary/interstellar dust, exoplanet |
Frederick Takayuki Matsuda | Assistant Professor | Cosmology, cosmic microwave background, mm-wave optics |
Hideo Matsuhara | Professor | Galaxy Formation and Evolution, Infrared Observation |
Toyoaki Suzuki | Associate Professor | |
Takayuki Tamura | Assistant Professor | Large-scale structure, X-ray observations, dark matter |
Masahiro Tsujimoto | Associate Professor | X-ray astronomy, cosmic micro-wave background |
Shin Watanabe | Associate Professor | X-ray gamma-ray astronomy, Development of X-ray gamma-ray detectors and instruments, Measurement physics |
Toru Yamada | Professor | Galaxy Formation, Galaxy Evolution, Observational Astronomy |
Issei Yamamura | Associate Professor | Infrared Astronomy, Stellar evolution, Mass loss |
Name | Akihiro Doi |
---|---|
Title | Assistant Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | Space Astronomy III |
Research Keywords | Active galactic nuclei, radio astronomy, VLBI, balloon-borne radio telescope |
Details and policy of research guidance | Observational studies of active galactic nuclei using radio interferometry and VLBI. Research and development of balloon-borne radio telescope. |
Message to students | Try your best at everything! |
Laboratory or personal web page | |
Personal page in ISASmap | Akihiro Doi (Dept. of Space Astronomy and Astrophysics) |
Name | Tadayasu Dotani |
---|---|
Title | Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | Scientific writing I, Scientific writing II |
Research Keywords | X-ray astronomy, X-ray binaries, X-ray CCD camera |
Details and policy of research guidance | Study the high energy phenomena in the universe based on the X-ray observations, and develop new X-ray imaging detectors for the future missions. Especially, we focus on the following research: 1. Develop the focal plane detectors for future X-ray telescopes, such as the X-ray CCD camera. 2. Study the emission mechanisms of the X-ray binaries including a neutron star or a black hole using the observational data from various X-ray satellites. |
Message to students | Welcome active students who are keen to learn new data analysis and instrumentation. |
Laboratory or personal web page | http://www.astro.isas.jaxa.jp/~dotani/ |
Personal page in ISASmap | Tadayasu Dotani (Dept. of Space Astronomy and Astrophysics) |
Name | Ryuichi Fujimoto |
---|---|
Title | Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | |
Research Keywords | High-resolution X-ray spectroscopy, XRISM, LiteBIRD |
Details and policy of research guidance | (1) Analyze high-resolution X-ray spectroscopy data obtained by XRISM satellite, and research motion of the hot gas in clusters of galaxies, in order to understand the formation of the large-scale structures of the Universe. (2) Conduct experimental studies, in anticipation of LiteBIRD mission, that aims for observing the polarization of the cosmic microwave background radiation. |
Message to students | Through the research, develop an understanding of specific natural phenomena, and also learn the process to reach fundamental physics laws that underlie the complex phenomena, together with experimental and/or analytical methods. |
Laboratory or personal web page | |
Personal page in ISASmap | Ryuichi Fujimoto (Dept. of Space Astronomy and Astrophysics) |
Name | Chisato Ikuta |
---|---|
Title | Associate Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | |
Research Keywords | Galaxy Evolution, Stellar Populations, Science Communication |
Details and policy of research guidance | |
Message to students | |
Laboratory or personal web page | |
Personal page in ISASmap | Chisato Ikuta (Dept. of Interdisciplinary Space Science) |
Name | Manabu Ishida |
---|---|
Title | Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | Space Astronomy I |
Research Keywords | X-ray/Gamma-ray Astronomy |
Details and policy of research guidance | Development of hardwares for spacecraft and science data analysis |
Message to students | |
Laboratory or personal web page | |
Personal page in ISASmap | Manabu Ishida (Dept. of Space Astronomy and Astrophysics) |
Name | Motohide Kokubun |
---|---|
Title | Associate Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | Space Astronomy I |
Research Keywords | High Energy Astrophysics, Hard X-ray/Gamma-ray detector development |
Details and policy of research guidance | The fundamental object of our laboratory is to investigate high energy phenomena in the universe and their physical process by use of X-ray and gamma-ray satellites. The research guidance consists of data analysis of Suzaku satellite and development of onboard instruments for the future X-ray satellites. |
Message to students | Both of a deep exploration on one theme and a broad vision over various scientific concepts have equivalent importances. We hope you keeping this In mind during the graduate course. |
Laboratory or personal web page | |
Personal page in ISASmap | Motohide Kokubun (Dept. of Space Astronomy and Astrophysics) |
Name | Yoshitomo Maeda |
---|---|
Title | Assistant Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | |
Research Keywords | X-ray Astonomy, X-ray Optics |
Details and policy of research guidance | Let's make a new telescope and open a new window for our universe. |
Message to students | Enjoy research! |
Laboratory or personal web page | www.astro.isas.jaxa.jp/~ymaeda/ |
Personal page in ISASmap | Yoshitomo Maeda (Dept. of Space Astronomy and Astrophysics) |
Name | Aoi Takahashi |
---|---|
Title | Assistant Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | |
Research Keywords | Development of Space-based telescopes/instruments, interplanetary/interstellar dust, exoplanet |
Details and policy of research guidance | To compare the solar system with exoplanetary systems from various perspectives, including planets themselves, small celestial bodies, and interplanetary dust, I am engaged in the following developments and observational research: * Development of space telescopes aimed at the discovery and investigation of exoplanets (as of 2024, primarily advancing the JASMINE project) * Promotion of a CubeSat project dedicated for astronomical observations, and observational research using the data to study interplanetary and interstellar dust, as well as cosmic background radiation * Analysis of zodiacal light spectroscopic data obtained by infrared astronomy satellites |
Message to students | I welcome individuals who are proactive in communication and can approach research with a long-term perspective. |
Laboratory or personal web page | |
Personal page in ISASmap | Aoi Takahashi (Dept. of Space Astronomy and Astrophysics) |
Name | Frederick Takayuki Matsuda |
---|---|
Title | Assistant Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | |
Research Keywords | Cosmology, cosmic microwave background, mm-wave optics |
Details and policy of research guidance | My main research is on the development of a cosmic microwave background observation satellite aimed to find evidence of cosmic inflation in the early universe. In particular, my main focus is on the development of the telescope optics design and optical analyses comparing optical measurements and simulations. |
Message to students | |
Laboratory or personal web page | |
Personal page in ISASmap | Frederick Takayuki MATSUDA (Dept. of Space Astronomy and Astrophysics) |
Name | Hideo Matsuhara |
---|---|
Title | Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | Space Astronomy II |
Research Keywords | Galaxy Formation and Evolution, Infrared Observation |
Details and policy of research guidance | Through the observational study of galaxies and cluster of galaxies by using infrared and (sub-)millimeter-wave electromagnetic waves, we are investigating evolutional history of galaxies : one is based on the analysis of data taken with an infrared space telescope ”AKARI”, launched in Feb. 2006, and the another is based on the optical―infrared―submm―radio-wave observations with ground based telescopes. Furthermore, rocket-borne experiment searching for the Cosmic Niear-IR background radiation (CIBER project), as well as the technical research on the basic observational technology for ground- and space-based instrumentation is also possible. |
Message to students | You will gain a power and a skill to find science questions by yourself, and construct a way to solve them in your unique and original way. |
Laboratory or personal web page | http://www.ir.isas.jaxa.jp/index-e.html |
Personal page in ISASmap | Hideo Matsuhara (Dept. of Space Astronomy and Astrophysics) |
Name | Toyoaki Suzuki |
---|---|
Title | Associate Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | |
Research Keywords | |
Details and policy of research guidance | |
Message to students | |
Laboratory or personal web page | |
Personal page in ISASmap | Toyoaki Suzuki (Dept. of Space Astronomy and Astrophysics) |
Name | Takayuki Tamura |
---|---|
Title | Assistant Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | |
Research Keywords | Large-scale structure, X-ray observations, dark matter |
Details and policy of research guidance | Using X-ray observations, I study large scale structure of the universe. |
Message to students | Observe universe and think about future of us. |
Laboratory or personal web page | http://tamura-job-log.blogspot.com/ |
Personal page in ISASmap | Takayuki Tamura (Dept. of Space Astronomy and Astrophysics) |
Name | Masahiro Tsujimoto |
---|---|
Title | Associate Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | |
Research Keywords | X-ray astronomy, cosmic micro-wave background |
Details and policy of research guidance | (see web page below) |
Message to students | (see web page below) |
Laboratory or personal web page | https://www.isas.jaxa.jp/home/ebisawalab/index_en.html https://www.isas.jaxa.jp/home/tsujimot/ |
Personal page in ISASmap | Masahiro Tsujimoto (Dept. of Space Astronomy and Astrophysics) |
Name | Shin Watanabe |
---|---|
Title | Associate Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | |
Research Keywords | X-ray gamma-ray astronomy, Development of X-ray gamma-ray detectors and instruments, Measurement physics |
Details and policy of research guidance | We conduct observational research on high-energy phenomena in the universe by observing the universe with X-ray and gamma rays. We would also like to conduct research on new detectors, new instruments, and new observational methods so that we can open up a new field of astronomy. |
Message to students | I believe it is important to try everything, whether it is data analysis or experiments. I also want to support you so that you can try it. |
Laboratory or personal web page | |
Personal page in ISASmap | Shin Watanabe (Dept. of Space Astronomy and Astrophysics) |
Name | Toru Yamada |
---|---|
Title | Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | |
Research Keywords | Galaxy Formation, Galaxy Evolution, Observational Astronomy |
Details and policy of research guidance | We conduct study of galaxy formation and evolution with the data obtained by space missions such as Akari, Hubble, Spitzer as well as the ground-based facilities such as subaru and ALMA. We also work on studies for future missions including WFIRST and SPICA. |
Message to students | Welcome, students who is willing to open and cultivate the future of space astronomy and astrophysics. |
Laboratory or personal web page | |
Personal page in ISASmap | Toru Yamada (Dept. of Space Astronomy and Astrophysics) |
Name | Issei Yamamura |
---|---|
Title | Associate Professor |
Research Field | Space observation science using satellites and space exploration vehicles: Space astronomy |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | Space Astronomy II |
Research Keywords | Infrared Astronomy, Stellar evolution, Mass loss |
Details and policy of research guidance | Students who will work with me will work to understand various phenomena taking place in the late stage of stellar evolution for low- to intermediate mass stars (approx. 1-8 solar mass). Here "mass loss" is the keyword. We analyse data taken by the space infrared facilities such as AKARI or ISO, Spitzer, Herschel using numerical model constructed by ourselves and discuss about mass loss mechanism and its relation to the stellar evolution. Related new topics proposed by the students are most welcome. |
Message to students | I resepect stutdent autonomy. Skills on software development is required. |
Laboratory or personal web page | http://www.ir.isas.jaxa.jp/~yamamura/index-e.html |
Personal page in ISASmap | Issei Yamamura (Dept. of Space Astronomy and Astrophysics) |