Faculty Staff | Science and engineering for space exploration
- HOME
- About us:Faculty Staff
- Science and engineering for space exploration
As of Dec 16, 2019
Name | Title | Research Keywords |
---|---|---|
Hideyuki Fuke | Associate Professor | Cosmic-ray Astroparticle Physics, Balloon Engineering |
Hirofumi Hashimoto | Associate Professor | Space Environment Engineering |
Yuko Inatomi | Professor | Space environment utilization science, Materials science and engineering |
Takehiko Ishikawa | Professor | Levitation, High temperature melts |
Akemi Izumi-Kurotani | Associate Professor | gravitational biology |
Yasuhiro Kawakatsu | Professor | |
Tsuneo Kii | Associate Professor | |
Keiichi Matsuzaki | Associate Professor | Information science, Space applications |
Akira Miura | Assistant Professor | Visualization, Sonification, Modeling |
Yasuhiro Morita | Professor | Systems and control |
Satoshi Nonaka | Associate Professor | Space Transportation System, Reusable Rocket, Aerodynamics |
Yoshitaka Saito | Associate Professor | Scientific Balloon |
Taro Sakao | Associate Professor | Solar flares, Particle acceleration and heating, Instrument development |
Shujiro Sawai | Professor | dynamics, Spacecraft system |
Toshiaki Takemae | Assistant Professor | Small Flying Vehicle (Sounding Rocket), Pyro System, Space Education |
Hiroshi Takeuchi | Associate Professor | Deep Space Orbit Determination, Navigation, Radio Science |
Yuichi Tsuda | Associate Professor | Orbital Dynamics, GNC, Solar System Exploration, Novel Spacecraft System |
Tetsuya Yamada | Associate Professor | Planetary Entry, Earth Reentry, Thermal Protection, Flight Mechanics etc. |
Yukio Yamamoto | Assistant Professor | Planetary exploration and data |
Tetsuya Yoshida | Professor | Stratospheric balloon, Balloon payloads, Cosmic rays, Particle astrophysics |
Makoto Yoshikawa | Associate Professor | Celestial Mechanics, Orbit Analysis, Orbit Determination, Spaceguard |
Name | Hideyuki Fuke |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | |
Research Keywords | Cosmic-ray Astroparticle Physics, Balloon Engineering |
Details and policy of research guidance | Research Interests: Early Universe, Dark Matter, Particle Astrophysics, Anti-matter, Super-pressure Balloon Technology, System Engineering |
Message to students | Can-do spirits are highly welcomed |
Laboratory or personal web page | http://www.balloon.isas.jaxa.jp/~fuke/ |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/hideyuki_fuke.html |
Name | Hirofumi Hashimoto |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | Fundamental Sciences in Microgravity |
Research Keywords | Space Environment Engineering |
Details and policy of research guidance | I perform education, a study on space environment engineering widely. |
Message to students | I expect the student who can think by oneself. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/hirofumi_hashimoto.html |
Name | Yuko Inatomi |
---|---|
Title | Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | Materials Engineering in Space |
Research Keywords | Space environment utilization science, Materials science and engineering |
Details and policy of research guidance | The research subject is to reveal phase change and transport phenomena in materials science, such as crystal growth and nucleation. A a microgravity simulator and a centrifuge can be used as powerful tools to investigate gravity-dependent phenomena in the phase change. Various facilities for crystal growth process, in situ observation of the phase, and sample levitation are also available. |
Message to students | Let's join materials research in space! I resepect stutdent autonomy. |
Laboratory or personal web page | http://inatomi-lab.isas.jaxa.jp/ |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/yuko_inatomi.html |
Name | Takehiko Ishikawa |
---|---|
Title | Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | Space Applied Physical Chemistry, Materials Engineering in Space |
Research Keywords | Levitation, High temperature melts |
Details and policy of research guidance | Dr Ishikawa’s research and academic field focuses on material science and processing under microgravity conditions, especially containerless processing and characterization with levitation facilities. The research includes the proposal of new theories and the experimental investigation of theories that are conducted using ground-based levitators (e.g., electrostatic, aerodynamic) and facilities developed for the International Space station. |
Message to students | Physical science with microgravity environment is a new research area. We wlocome students with pioneering spirits. |
Laboratory or personal web page | http://ishikawa.isas.jaxa.jp/index_en.html |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/takehiko_ishikawa.html |
Name | Akemi Izumi-Kurotani |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | Space Life Science |
Research Keywords | Gravitational biology |
Details and policy of research guidance | Topics of research: Cell biology in the gravi-receptive mechanism 1. Roles of gravity in differentiation and morphogenesis during developmental process 2. Mechanism of reception to mechanical stimuli at the cellular level 3. Integration system of information for the gravi-receptive mechanism from perspective of biological hierarchy 4. Designing of the experimental systems for the gravi-receptive mechanism research |
Message to students | I respect the autonomy of the individual for reserch |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/akemi_izumi_kurotani.html |
Name | Yasuhiro Kawakatsu |
---|---|
Title | Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Space Flight Systems |
Responsible Lectures | Space Systems Engineering III |
Research Keywords | |
Details and policy of research guidance | Our research field is astrodynamics, especially research on space navigation systems focusing on issues related to orbits. We encourage students learn mathematics and physics, which are fundamentals of our research field, and obtain expertise to pursue research including skills for development of models and calculation programs, and problem solving. In addition, we expect students to understand that space exploration technology is a comprehensive field directly linked to practical use and application, and there are many problems to be solved even in the stage to develop a system combining various advanced technologies. |
Message to students | |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/yasuhiro_kawakatsu.html |
Name | Tsuneo Kii |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Space Astronomy and Astrophysics |
Responsible Lectures | Space Observation Science |
Research Keywords | |
Details and policy of research guidance | We conduct astrophysics research using astronomical satellites. We especially aim to interpret active nuclei and peculiar galaxies with active star formation, and to reveal galaxy evolution using data from infrared and X-ray astronomical satellites. We also study and develop observation technology to be installed on future satellites required for further investigation. |
Message to students | |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/tsuneo_kii.html |
Name | Keiichi Matsuzaki |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Spacecraft Engineering |
Responsible Lectures | Space Observation Science |
Research Keywords | Information science, Space applications |
Details and policy of research guidance | Students who will work with me will research on application of information science to space utilizing science spacecraft. The filed covers the development of onboard instruments and system including that on the ground as well as processing and analysis of scientific data acquired by satellites. |
Message to students | I resepect stutdent autonomy. Skills on software development is required. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/keiichi_matsuzaki.html |
Name | Akira Miura |
---|---|
Title | Assistant Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | Computational engineering and science |
Research Keywords | Visualization, Sonification, Modeling |
Details and policy of research guidance | - Visualization and sonification of space science data. - Modeling and visualization of objects relating to deep space probes. |
Message to students | |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/akira_miura.html |
Name | Yasuhiro Morita |
---|---|
Title | Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Space Flight Systems |
Responsible Lectures | Space Systems Engineering II |
Research Keywords | Systems and control |
Details and policy of research guidance | The research subjects include: the mission Analysis; the systems design; and the guidance & control of the space vehicles. The study on applications of theoretical ideas to real systems will be emphasized. |
Message to students | Skills on numerical simulation is required. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/yasuhiro_morita.html |
Name | Satoshi Nonaka |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Space Flight Systems |
Responsible Lectures | |
Research Keywords | Space Transportation System, Reusable Rocket, Aerodynamics |
Details and policy of research guidance | Research field for students; 1. System architecture of reusable space transportation system (health management, cryogenic propulsion management, quick turnaround…) 2. Aerodynamics study for returning flight and vertical landing of reusable rocket 3. Wind tunnel experiments (low speed/subsonic/supersonic) |
Message to students | |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/satoshi_nonaka.html |
Name | Yoshitaka Saito |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | Space Systems Engineering I |
Research Keywords | Scientific Balloon |
Details and policy of research guidance | We are studying and developing observation systems and research platforms using scientific balloons, and their application. Our research field includes: 1. Development of the next generation balloon, including the super-pressure balloon and the high altitude thin film balloon. 2. Development of the on-board housekeeping system including the telemetry, the power supply system, and the attitude control system 3. Development of the on-board hard X-ray detector and observation using the detector. Students are going to study the whole observation system widely at first and study their subject deeply to explore the scientific ballooning. |
Message to students | The scientific ballooning is one of the few research fields where one can experience all the process of research cycle including planning of experiments, development of equipments, conducting experiments, data anaysis, deriving sceintific reults. We are waiting for whose who would like to challange the new world. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/yoshitaka_saito.html |
Name | Taro Sakao |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Solar System Sciences |
Responsible Lectures | Space Environment Physics |
Research Keywords | Solar flares, Particle acceleration and heating, Instrument development |
Details and policy of research guidance | Based on the latest results of space observations of the Sun, the following topics are to be studied from observational point of view: 1. Mechanism(s) of energy release and subsequent acceleration/heating of plasma particles in explosive high-energy phenomena in the solar corona such as flares, and/or 2. Near-Earth interplanetary effects by energetic particles, electromagnetic radiation, or CME magnetic clouds from the Sun. Meanwhile, those who are interested in can participate in R&D activities on development of high-spatial-resolution X-ray Wolter mirrors and/or high-speed photon-counting soft X-ray detectors aiming to reveal physical processes of high-energy phenomena in the corona. |
Message to students | How, and why, the bulf of coronal plasmas are, and can be, accelerated in flares has been a big mystery for decades in solar physics. Those who are willing to tackle this problem with observational data and/or with development of cutting-edge instruments are highly welcomed. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/taro_sakao.html |
Name | Shujiro Sawai |
---|---|
Title | Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Space Flight Systems |
Responsible Lectures | |
Research Keywords | Dynamics, Spacecraft system |
Details and policy of research guidance | Space engineering topics, especially relating to Guidance, Navigation, Control, emerging through the development of spacecraft are studied. Researches at our laboratory are mainly triggered from the scientific projects, and some of our researches contribute directly to them. |
Message to students | |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/shujiro_sawai.html |
Name | Toshiaki Takemae |
---|---|
Title | Assistant Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Space Flight Systems |
Responsible Lectures | |
Research Keywords | Small Flying Vehicle (Sounding Rocket), Pyro System, Space Education |
Details and policy of research guidance | Experiments with sounding rockets can be widely used for various purposes; for example, the adoption of experiments and equipment proposed by researchers in universities and other institutions throughout the country. More advanced experiments, for which techniques and experience gained through international cooperative efforts made by both Japanese and foreign researchers, have also been performed. |
Message to students | Experiments with sounding rockets can be widely used for various purposes. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/toshiaki_takemae.html |
Name | Hiroshi Takeuchi |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Spacecraft Engineering |
Responsible Lectures | |
Research Keywords | Deep Space Orbit Determination, Navigation, Radio Science |
Details and policy of research guidance | Our Laboratory welcomes prospective graduate students from around the world with interest in the field of orbit determination, navigation, radio measurement techniques, and radio science for deep-space probes and solar system objects. Our research scope encompasses both theoretical aspects (e.g. astrodynamics, estimation theory, or theory of relativity) and engineering aspects (hardware/software development for radio measurements). Students working with us are also provided opportunities to work on operations for real on-going deep space missions. |
Message to students | Skills on software development (programming language or hardware description language) or experience in radio measurement (including radio astronomy) is desired. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/hiroshi_takeuchi.html |
Name | Yuichi Tsuda |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Space Flight Systems |
Responsible Lectures | |
Research Keywords | Orbital Dynamics, GNC, Solar System Exploration, Novel Spacecraft System |
Details and policy of research guidance |
His research field is astrodynamics, especially focused on application to practical space explorations. His research subject includes:trajectory design, mission analysis of solar system explorations, guidance/navigation/control, spacecraft system design.
Combination of experimental and analytical methods are always pursued. He and his students have participated in several space mission projects, such as: the Cubesat development and flight project, solar sail deployment experiments using souding rocket & high altitude balloon, the asteroid sample return demonstration mission 'HAYABUSA', the solar power sail technology demonstration mission 'IKAROS' and the asteroid explorer 'HAYABUSA-2'. Thus the research themes are sometimes selected under tight collaboration with space mission activities. |
Message to students | |
Laboratory or personal web page | http://tsuda-lab.isas.jaxa.jp/ |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/yuichi_tsuda.html |
Name | Tetsuya Yamada |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Space Flight Systems |
Responsible Lectures | Space Systems Engineering II |
Research Keywords | Planetary Entry, Earth Reentry, Thermal Protection, Flight Mechanics etc. |
Details and policy of research guidance | Entry/Reentry Vehicles’ System Engineering and Astronautics 1. Computational simulations and experimental approaches using the high-enthalpy flow facility for researches on the high-temperature aerothermodynamics, and aero-thermochemics of the thermal protection material. The basic research is closely related to the development of the thermal protection system of the vehicles. 2. Flight dynamics of the ballistic and lifting entry/reentry vehicles at hypersonic velocity. 3. Systems engineering and astronautics on planetary Entry Probes (Venus entry probe, High-speed Jupiter entry probe, and Planetary Aero-capture) 4. Crushable Structure for realizing versatile landing without parachute |
Message to students | |
Laboratory or personal web page | http://spaceship.isas.jaxa.jp/index_en.html |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/tetsuya_yamada.html |
Name | Yukio Yamamoto |
---|---|
Title | Assistant Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | |
Research Keywords | Planetary exploration and data |
Details and policy of research guidance | I am conducting research on data of planetary exploration. Data archive requires a wide range of knowledge on planetary exploration; spacecraft, instruments, operation, ground system, etc. In addition, knowledge of science and information science is essential. I would like to organize these knowledge, and create a system for leaving data or information to future generations. |
Message to students | Planetary explorations require young people who will be responsible for the next generation. Please advance with the intention of leading the space related fields and boosting them. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) |
Name | Tetsuya Yoshida |
---|---|
Title | Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Interdisciplinary Space Science |
Responsible Lectures | Space Systems Engineering I |
Research Keywords | Stratospheric balloon, Balloon payloads, Cosmic rays, Particle astrophysics |
Details and policy of research guidance | Our major research activity covers the development of next generation stratospheric balloons for space science, such as super-pressure balloons for ultra-long duration flights and ultra-thin polyethylene balloons for in-situ observation at the mesosphere, and of onboard equipment for balloon flight operation. We also develop payload system for scientific balloon-borne experiments, especially for studies of cosmic-rays and particle astrophysics. |
Message to students | In the graduate school, I expect you to learn how to define your scientific interests clearly, how to build your logical consideration, and how to manage a project even if it is a very small experiment, in order to achieve new scieitific knowledge by yourself. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/tetsuya_yoshida.html |
Name | Makoto Yoshikawa |
---|---|
Title | Associate Professor |
Research Field | Science and engineering for space exploration |
Affiliation in ISAS | Department of Spacecraft Engineering |
Responsible Lectures | Space Systems Engineering III |
Research Keywords | Celestial Mechanics, Orbit Analysis, Orbit Determination, Spaceguard |
Details and policy of research guidance | Orbit analysis and orbit determination for solar system bodies and artificial bodies are studied. We investigate appropriate dynamical models and methods of analysis to study various kinds of problems related to the orbital motions of solar system bodies, such as planet, satellite, asteroid, comet, and dust. As for artificial objects, such as spacecraft, artificial satellites, and space debris, orbit determination issues are studies using observation data as well as orbit calculation. Especially for small solar system bodies, we study the issues related collisions to the Earth (spaceguard or planetary defense). |
Message to students | It is important to have interest in orbits of celestial bodies. |
Laboratory or personal web page | |
Personal page in ISAS web (Japanese) | http://www.isas.jaxa.jp/about/researchers/makoto_yoshikawa.html |