| Daily Events on 2025/10/26 (Sun) | last updated at 2025/10/15 14:36:01 JST | 
| Station | Pass No. | Contact time (UT) | Max. Elev. | Events | |
| AOS | LOS | ||||
| USC20 | 0200 | 07:54:57 | 08:03:45 | 7.0 | DR playback (by OP) | 
| USC34 | 0500 | 21:28:27 | 21:41:32 | 33.3 | DR playback (by OP) | 
| USC34 | 0600 | 23:06:39 | 23:16:59 | 18.2 | DR playback (by OP) | 
| Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/ DR information 
 
 daily note none 
 | 
| operation files pointing file : none |