| Daily Events on 2025/10/25 (Sat) | last updated at 2025/10/25 10:36:51 JST | 
| Station | Pass No. | Contact time (UT) | Max. Elev. | Events | |
| AOS | LOS | ||||
| KRN1 | 6030 | 07:37:36 | 07:51:22 | 73.9 | OP/OG upload XRT: TI-CMD EIS: TI-CMD | 
| USC34 | 0200 | 08:57:31 | 09:10:02 | 41.3 | OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup) AOCS: Upload pointing table EIS: Table Upload DR playback (by OP) | 
| USC34 | 0300 | 10:35:42 | 10:45:48 | 13.3 | DR playback (by OP) XRT: Table Upload | 
| Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/ DR information OP main: 2025/10/25 11:48:00 - 2025/10/28 11:14:00 (UT) 
 DR usage: The DR would become empty on Oct 26 at 18 UT if all telescopes took no images until that time. 
 daily note XRT: -HOP 512 -Synoptic (HOP448) -HOP 349 (3-6UT daily, if possible) -AR obs EIS: -HOP 512 -AR obs SOT: -HOP 512 -AR obs 
 | 
| operation files pointing file : cmdpln/20251025/re-point_202510256030.txt |