Daily Events on 2026/10/01 (Thu)

last updated at  2026/10/01 12:26:50 JST


<< prev day

�@

next day >>


Station

Pass No.
20261001-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

USC20

0200

09:35:52

09:48:30

66.4

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD
DR playback (by OP)

SNT1

4000

10:25:51

10:39:13

46.5

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
EIS: Table Upload

PRT1

2000

10:57:28

11:10:56

72.9

XRT: Table Upload

USC34

0400

21:34:55

21:48:15

40.1

DR playback (by OP)

USC34

0500

23:13:22

23:23:13

15.4

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2026/10/01 11:21:00 - 2026/10/03 11:52:00 (UT)

Remaining amount
(prediction)

4101 Mbits @ OP_START ( 2026/10/01 11:21:00 )


DR usage: The DR would become empty on Oct 2 at 11 UT if all telescopes took no images until that time.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

3362

1432

1432

DR TLMLMT [Mbits]

1409 @OP_START
-> 5426

2293

2293


daily note

XRT:
- HOP 349
- HOP 448
- HOP 412
- HOP 548 (DKIST flare month 09/10-10/09, approx. 17:30UT-23:30UT)
- AR obs

SOT:
- HOP 412
- HOP 548 (DKIST flare month 09/10-10/09, approx. 17:30UT-23:30UT)
- AR obs

EIS:
- HOP 412
- HOP 548 (DKIST flare month 09/10-10/09, approx. 17:30UT-23:30UT)
- AR obs

POINTING:
2026/10/02 06:26:00.000  |    -23  |   -989  |  HOP412  01/20
2026/10/02 06:49:00.000  |    -23  |   -889  |  HOP412  02/20
2026/10/02 07:12:00.000  |    -23  |   -789  |  HOP412  03/20
2026/10/02 08:03:00.000  |    -23  |   -689  |  HOP412  04/20
2026/10/02 08:26:00.000  |    -23  |   -589  |  HOP412  05/20
2026/10/02 08:49:00.000  |    -23  |   -489  |  HOP412  06/20
2026/10/02 09:39:30.000  |    -23  |   -389  |  HOP412  07/20
2026/10/02 10:02:30.000  |    -23  |   -289  |  HOP412  08/20
2026/10/02 10:25:30.000  |    -23  |   -189  |  HOP412  09/20
2026/10/02 11:12:30.000  |    -23  |    -89  |  HOP412  10/20
2026/10/02 11:35:30.000  |    -23  |      1  |  HOP412  11/20
2026/10/02 11:58:30.000  |    -23  |    101  |  HOP412  12/20
2026/10/02 12:21:30.000  |    -23  |    201  |  HOP412  13/20
2026/10/02 12:44:30.000  |    -23  |    301  |  HOP412  14/20
2026/10/02 13:07:30.000  |    -23  |    401  |  HOP412  15/20
2026/10/02 13:30:30.000  |    -23  |    501  |  HOP412  16/20
2026/10/02 13:53:30.000  |    -23  |    601  |  HOP412  17/20
2026/10/02 14:16:30.000  |    -23  |    701  |  HOP412  18/20
2026/10/02 14:39:30.000  |    -23  |    801  |  HOP412  19/20
2026/10/02 15:02:30.000  |    -23  |    901  |  HOP412  20/20
2026/10/02 15:25:30.000  |      0  |      0  |  End of HOP412
EOP


CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Fujishiro

Masuda

Otsu --> DeRosa (RCO)

Masuda

Arai

MORNING


operation files

pointing file : cmdpln/20261001/re-point_202610010200.txt