Daily Events on 2026/06/09 (Tue)

last updated at  2026/06/09 10:47:30 JST


<< prev day

@

next day >>


Station

Pass No.
20260609-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

MSD1

3200

08:27:45

08:39:32

18.5

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD
XRT: Bakeout Heater On

MSD1

3210

10:03:58

10:16:51

30.9

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
AOCS: Upload orbital element
EIS: Table Upload
XRT: Bakeout Heater On

SNT1

4000

10:53:42

11:07:22

82.8

XRT: Bakeout Heater On
XRT: Table Upload

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2026/06/09 11:18:00 - 2026/06/11 11:15:00 (UT)

Remaining amount
(prediction)

2698 Mbits @ OP_START ( 2026/06/09 11:18:00 )


DR usage: The DR would become empty on Jun 10 at 6 UT if all telescopes took no images until that time.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

3594

1531

1531

DR TLMLMT [Mbits]

2167 @OP_START
-> 5461

2310

2310


daily note

SOT
HOP 529
HOP 530
HOP 532
AR obs.

EIS:
HOP 130 (6/9)
HOP 529
HOP 530
HOP 532
AR obs.

XRT:
HOP 130 (6/9)
HOP 529 Too
HOP 530 Too
HOP 532 Too
HOP 507 (06/06 -14) Too
AR obs.
HOP 349 daily (4 - 6 UT)
HOP 448 Synoptics
XRT Post Bakeout pointings

POINTING:
2026/06/09 11:36:30.000    |  936.0    |    0.0  | HOP130 01/15
2026/06/09 11:52:30.000    |  468.0    |    0.0  | HOP130 02/15
2026/06/09 12:08:30.000    |    0.0    |    0.0  | HOP130 03/15
2026/06/09 12:24:30.000    | -468.0    |    0.0  | HOP130 04/15
2026/06/09 13:14:30.000    | -936.0    |    0.0  | HOP130 05/15
2026/06/09 13:30:30.000    |  815.0    |  470.0  | HOP130 06/15
2026/06/09 13:40:30.000    |  411.0    |  847.0  | HOP130 07/15
2026/06/09 13:56:30.000    |    0.0    |  941.0  | HOP130 08/15
2026/06/09 14:52:30.000    | -411.0    |  847.0  | HOP130 09/15
2026/06/09 15:08:30.000    | -815.0    |  470.0  | HOP130 10/15
2026/06/09 15:18:30.000    |  815.0    | -470.0  | HOP130 11/15
2026/06/09 15:28:30.000    |  411.0    | -847.0  | HOP130 12/15
2026/06/09 15:44:30.000    |    0.0    | -941.0  | HOP130 13/15
2026/06/09 16:45:30.000    | -411.0    | -847.0  | HOP130 14/15
2026/06/09 17:01:30.000    | -815.0    | -471.0  | HOP130 15/15
2026/06/09 17:10:30.000    |    0.0    |    0.0  | End of HOP130
2026/06/10 12:30:00.000    | -528.4    | -528.4  | Post bakeout Q1
2026/06/10 12:40:00.000    |  528.4    | -528.4  | Post bakeout Q2
2026/06/10 12:50:00.000    |  528.4    |  528.4  | Post bakeout Q3
2026/06/10 13:00:00.000    | -528.4    |  528.4  | Post bakeout Q4
2026/06/10 13:10:00.000    |    0.0    |    0.0  | Post bakeout synoptics
2026/06/10 13:20:00.000    |    0.0    |    0.0  | (End of synoptic)
EOP


CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Arai

Taniguchi

Lacatus (RCO)

Taniguchi

Ohshima

MORNING


operation files

pointing file : cmdpln/20260609/re-point_202606093200.txt