Daily Events on 2026/05/14 (Thu)

last updated at  2026/05/14 10:30:58 JST


<< prev day

@

next day >>


Station

Pass No.
20260514-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

KRN1

6020

08:05:34

08:19:09

85.4

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD

USC20

0200

09:25:32

09:38:08

88.9

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
EIS Table Upload
DR playback (by OP)

SNT1

4010

10:15:37

10:28:51

35.7

XRT Table Upload

USC34

0400

21:24:47

21:37:38

29.8

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2026/05/14 10:39:00 - 2026/05/16 11:09:00 (UT)

Remaining amount
(prediction)

1664 Mbits @ OP_START ( 2026/05/14 10:39:00 )


Please be sure to use more than 1516Mbits of observation data by the first 00:00UT in order to avoid the situation of an empty DR.


SOT

XRT

EIS

DR allocation [%]

52

25

23

DR allocation [Mbits]

4904

2357

2169

DR TLMLMT [Mbits]

2624 @OP_START
-> 6974

3335

3067


daily note

XRT: (RCO phone: +1-4065220324)
- HOP 525 (9 - 13UT, coordinated with radio dishes)
- HOP 526 (19:18 - 00:18 UT, coordinated with FOXSI-5 rocket launch)
- HOP 349 (roll angle monitor, daily, at 4UT)
- HOP 448 (synoptics, daily twice, at 6 UT and 18 UT)
- Stray light measurements
- AR obs.

SOT:
- HOP 525
- HOP 412(2026/05/14)
- AR obs.

EIS:
- HOP 525
- HOP 526
- HOP 412(2026/05/14)
- AR obs.

POINTING:
2026/05/14 12:59:30.000  |    -23  |   -986  |  HOP412  01/20
2026/05/14 14:14:30.000  |    -23  |   -886  |  HOP412  02/20
2026/05/14 14:37:30.000  |    -23  |   -786  |  HOP412  03/20
2026/05/14 15:52:30.000  |    -23  |   -686  |  HOP412  04/20
2026/05/14 16:15:30.000  |    -23  |   -586  |  HOP412  05/20
2026/05/14 17:39:00.000  |    -23  |   -486  |  HOP412  06/20
2026/05/15 02:04:30.000  |    -23  |   -386  |  HOP412  07/20
2026/05/15 03:19:30.000  |    -23  |   -286  |  HOP412  08/20
2026/05/15 03:42:30.000  |    -23  |   -186  |  HOP412  09/20
2026/05/15 06:35:30.000  |    -23  |    -86  |  HOP412  10/20
2026/05/15 06:58:30.000  |    -23  |      4  |  HOP412  11/20
2026/05/15 08:14:00.000  |    -23  |    104  |  HOP412  12/20
2026/05/15 08:37:00.000  |    -23  |    204  |  HOP412  13/20
2026/05/15 13:08:00.000  |    -23  |    304  |  HOP412  14/20
2026/05/15 13:31:00.000  |    -23  |    404  |  HOP412  15/20
2026/05/15 14:46:30.000  |    -23  |    504  |  HOP412  16/20
2026/05/15 15:09:30.000  |    -23  |    604  |  HOP412  17/20
2026/05/15 16:33:30.000  |    -23  |    704  |  HOP412  18/20
2026/05/15 16:56:30.000  |    -23  |    804  |  HOP412  19/20
2026/05/16 02:36:00.000  |    -23  |    904  |  HOP412  20/20
2026/05/16 02:59:00.000  |      0  |      0  |  End of HOP412
EOP


CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Arai

Kubo

Kubo->Nitta (RCO)

Takeda (RCO)

Ohshima

MORNING


operation files

pointing file : cmdpln/20260514/re-point_202605146020.txt