Daily Events on 2026/03/10 (Tue)

last updated at  2026/03/10 10:31:26 JST


<< prev day

�@

next day >>


Station

Pass No.
20260310-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

SNT1

4000

00:54:05

01:04:35

11.5

Test pass for antenna
XRT: Bakeout Heater On

MSP1

8010

08:16:53

08:30:00

39.7

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD
XRT: Bakeout Heater On

USC20

0300

09:22:25

09:35:16

84.4

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
AOCS: Upload orbital element
EIS: Table Upload
XRT: Bakeout Heater On
DR playback (by OP)

SNT1

4010

10:12:51

10:25:42

32.3

XRT: Table upload
XRT: Bakeout Heater On

USC34

0500

21:21:58

21:34:40

27.6

DR playback (by OP)
XRT: Bakeout Heater On

USC34

0600

22:59:42

23:11:10

21.1

DR playback (by OP)
XRT: Bakeout Heater On

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2026/03/10 10:53:00 - 2026/03/12 10:01:00 (UT)

Remaining amount
(prediction)

3422 Mbits @ OP_START ( 2026/03/10 10:53:00 )


DR usage: The DR would become empty on Mar 11 at 5 UT if all telescopes took no images until that time.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

3833

1632

1632

DR TLMLMT [Mbits]

1776 @OP_START
-> 6196

2617

2617


daily note

*SNT1(3/10 00:54:05[UT]AOS):Test pass for antenna.(There is no impact on planning.)

SOT:
- HOP 412 (SOT latitudinal scan) on 03/11
- AR 14387 obs.

XRT:
- CCD heater will be turned off ~6UT on 03/11
- post bakeout 4Q+synoptic (~12UT on 03/11)
- HOP 412 (SOT latitudinal scan) on 03/11
- Synoptic (HOP 448)
- HOP 349 (4-6UT Daily, if possible)
- AR 14387 obs.

EIS:
- HOP 412 (SOT latitudinal scan) on 03/11
- AR wide slot obs (AR14387).

POINTING:
2026/03/11 12:55:30.000  |    -22  |   -984  |  HOP412  01/20
2026/03/11 13:18:30.000  |    -22  |   -884  |  HOP412  02/20
2026/03/11 13:41:30.000  |    -22  |   -784  |  HOP412  03/20
2026/03/11 14:04:30.000  |    -22  |   -684  |  HOP412  04/20
2026/03/11 14:27:30.000  |    -22  |   -584  |  HOP412  05/20
2026/03/11 14:50:30.000  |    -22  |   -484  |  HOP412  06/20
2026/03/11 15:13:30.000  |    -22  |   -384  |  HOP412  07/20
2026/03/11 15:36:30.000  |    -22  |   -284  |  HOP412  08/20
2026/03/11 16:30:30.000  |    -22  |   -184  |  HOP412  09/20
2026/03/11 16:53:30.000  |    -22  |    -84  |  HOP412  10/20
2026/03/11 17:16:30.000  |    -22  |      6  |  HOP412  11/20
2026/03/11 18:07:00.000  |    -22  |    106  |  HOP412  12/20
2026/03/11 18:30:00.000  |    -22  |    206  |  HOP412  13/20
2026/03/11 18:53:00.000  |    -22  |    306  |  HOP412  14/20
2026/03/11 19:43:30.000  |    -22  |    406  |  HOP412  15/20
2026/03/11 20:06:30.000  |    -22  |    506  |  HOP412  16/20
2026/03/11 20:29:30.000  |    -22  |    606  |  HOP412  17/20
2026/03/11 21:20:30.000  |    -22  |    706  |  HOP412  18/20
2026/03/11 21:43:30.000  |    -22  |    806  |  HOP412  19/20
2026/03/11 22:06:30.000  |    -22  |    906  |  HOP412  20/20
2026/03/11 22:29:30.000  |      0  |      0  |  End of HOP412
EOP

POINTING:
2026/03/11 12:00:00.000    | -528.4    | -528.4  | Post bakeout Q1
2026/03/11 12:10:00.000    |  528.4    | -528.4  | Post bakeout Q2
2026/03/11 12:20:00.000    |  528.4    |  528.4  | Post bakeout Q3
2026/03/11 12:30:00.000    | -528.4    |  528.4  | Post bakeout Q4
2026/03/11 12:40:00.000    |    0.0    |    0.0  | Post bakeout synoptics
2026/03/11 12:50:00.000    |    0.0    |    0.0  | (End of synoptic)
EOP
# (note)
# The time of the above pointings may need to be changed to avoid SAA





CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Arai

Kotanagi

Kotanagi

Velasquez (RCO)

Brooks

MORNING


operation files

pointing file : cmdpln/20260310/re-point_202603104000.txt