Daily Events on 2024/09/10 (Tue)

last updated at  2024/09/10 10:33:03 JST


<< prev day

@

next day >>


Station

Pass No.
20240910-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

MSP1

8000

07:25:47

07:39:02

47.5

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD
XRT: CCD Bakeout HTR ON

USC34

0100

08:32:19

08:44:36

22.5

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
AOCS: Upload orbital element
EIS: Table Upload
DR playback (by OP)
XRT: CCD Bakeout HTR ON

USC34

0200

10:09:02

10:21:06

26.4

XRT: Table Upload
DR playback (by OP)
XRT: CCD Bakeout HTR ON

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2024/09/10 10:50:00 - 2024/09/12 10:52:00 (UT)

Remaining amount
(prediction)

3436 Mbits @ OP_START ( 2024/09/10 10:50:00 )


DR usage: The DR would become empty on Sep 11 at 11 UT if all telescopes took no images until that time.


SOT

XRT

EIS

DR allocation [%]

7

7

86

DR allocation [Mbits]

456

456

5612

DR TLMLMT [Mbits]

229 @OP_START
-> 696

696

8930


daily note

XRT:
- 4-Quadrant observation after bake out (about 12UT on 09/11)
- HOP349

EIS:
- HOP 344 (~40hours)

SOT:
- AR Obs


POINTING:
2024/09/10 11:13:00.000    |  815.0    |  470.0  | HOP344 01/15
2024/09/10 12:24:00.000    |  815.0    |    0.0  | HOP344 02/15
2024/09/10 14:46:00.000    |  815.0    | -470.0  | HOP344 03/15
2024/09/10 16:45:00.000    |  411.0    |  847.0  | HOP344 04/15
2024/09/10 19:58:00.000    |  411.0    |    0.0  | HOP344 05/15
2024/09/10 23:11:00.000    |  411.0    | -847.0  | HOP344 06/15
2024/09/11 02:09:00.000    |    0.0    |  941.0  | HOP344 07/15
2024/09/11 05:22:00.000    |   20.0    |    0.0  | HOP344 08/15
2024/09/11 08:36:30.000    |    0.0    | -941.0  | HOP344 09/15
2024/09/11 11:55:00.000    | -528.4    | -528.4  | Post bakeout Q1
2024/09/11 12:05:00.000    |  528.4    | -528.4  | Post bakeout Q2
2024/09/11 12:15:00.000    |  528.4    |  528.4  | Post bakeout Q3
2024/09/11 12:25:00.000    | -528.4    |  528.4  | Post bakeout Q4
2024/09/11 12:35:00.000    |    0.0    |    0.0  | Post bakeout synoptics
2024/09/11 12:47:00.000    | -411.0    |  847.0  | HOP344 10/15
2024/09/11 15:31:00.000    | -411.0    |    0.0  | HOP344 11/15
2024/09/11 17:17:30.000    | -411.0    | -847.0  | HOP344 12/15
2024/09/11 18:56:00.000    | -815.0    |  470.0  | HOP344 13/15
2024/09/11 22:07:00.000    | -815.0    |    0.0  | HOP344 14/15
2024/09/12 02:43:30.000    | -815.0    | -471.0  | HOP344 15/15
EOP





CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Yoshitake

Ishibashi

Nitta (RCO)

Ishibashi

Itami

MORNING


operation files

pointing file : cmdpln/20240910/re-point_202409108000.txt