Daily Events on 2024/07/20 (Sat)

last updated at  2024/07/20 10:28:54 JST


<< prev day

@

next day >>


Station

Pass No.
20240720-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

MSP1

8000

07:47:15

08:01:01

89.6

OP/OG upload
EIS: TI-CMD
XRT: TI-CMD

USC20

0100

08:53:30

09:05:56

38.3

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
EIS: Table Upload
DR playback (by OP)

USC20

0200

10:31:35

10:41:56

14.4

XRT: Table Upload
DR playback (by OP)

USC20

0300

20:54:06

21:05:26

13.8

DR playback (by OP)

USC20

0400

22:30:22

22:43:42

42.7

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2024/07/20 11:10:00 - 2024/07/23 11:13:00 (UT)

Remaining amount
(prediction)

1916 Mbits @ OP_START ( 2024/07/20 11:10:00 )


Please be sure to use more than 716Mbits of observation data by the first 00:00UT in order to avoid the situation of an empty DR.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

5703

2429

2429

DR TLMLMT [Mbits]

2589 @OP_START
-> 7942

3359

3359


daily note

EIS:
- Support HOP 412
- AR 13751

SOT:
- HOP 412 (N/S) no E/W needed
- AR 13751

XRT:
- Support HOP 412
- HOP 349
- AR 13751

POINTING:
2024/07/21 06:02:30.000  |    -17  |  -1019  |  HOP412  01/20
2024/07/21 06:28:30.000  |    -17  |   -919  |  HOP412  02/20
2024/07/21 07:41:30.000  |    -17  |   -819  |  HOP412  03/20
2024/07/21 08:02:30.000  |    -17  |   -719  |  HOP412  04/20
2024/07/21 09:20:00.000  |    -17  |   -619  |  HOP412  05/20
2024/07/21 09:41:00.000  |    -17  |   -519  |  HOP412  06/20
2024/07/21 10:58:00.000  |    -17  |   -419  |  HOP412  07/20
2024/07/21 11:19:00.000  |    -17  |   -319  |  HOP412  08/20
2024/07/21 11:40:00.000  |    -17  |   -219  |  HOP412  09/20
2024/07/21 12:36:30.000  |    -17  |   -119  |  HOP412  10/20
2024/07/21 12:57:30.000  |    -17  |    -29  |  HOP412  11/20
2024/07/21 13:18:30.000  |    -17  |     71  |  HOP412  12/20
2024/07/21 14:14:30.000  |    -17  |    171  |  HOP412  13/20
2024/07/21 14:35:30.000  |    -17  |    271  |  HOP412  14/20
2024/07/21 14:56:30.000  |    -17  |    371  |  HOP412  15/20
2024/07/21 15:53:30.000  |    -17  |    471  |  HOP412  16/20
2024/07/21 16:14:30.000  |    -17  |    571  |  HOP412  17/20
2024/07/21 16:35:30.000  |    -17  |    671  |  HOP412  18/20
2024/07/21 17:40:30.000  |    -17  |    771  |  HOP412  19/20
2024/07/21 18:01:30.000  |    -17  |    871  |  HOP412  20/20
2024/07/21 18:22:30.000  |      0  |      0  |  End of HOP412
EOP



CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Ohkuma

Matsumoto

Shine (RCO)

Matsumoto

Itami

MORNING


operation files

pointing file : cmdpln/20240720/re-point_202407208000.txt