Daily Events on 2024/03/14 (Thu)

last updated at  2024/03/14 10:37:43 JST


<< prev day

@

next day >>


Station

Pass No.
20240314-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

MSP1

8000

07:27:50

07:41:24

52.1

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD

USC34

0100

08:34:35

08:46:45

23.3

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
EIS: Table Upload
DR playback (by OP)

USC34

0200

10:11:31

10:23:11

23.9

XRT: Table Upload
DR playback (by OP)

USC20

0300

20:35:42

20:45:01

7.3

DR playback (by OP)

USC20

0400

22:11:04

22:24:42

72.4

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2024/03/14 11:25:00 - 2024/03/16 10:55:00 (UT)

Remaining amount
(prediction)

3905 Mbits @ OP_START ( 2024/03/14 11:25:00 )


DR usage: The DR would become empty on Mar 15 at 6 UT if all telescopes took no images until that time.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

4375

1863

1863

DR TLMLMT [Mbits]

1515 @OP_START
-> 6529

2756

2756


daily note

POINTING:
2024/03/14 12:02:00.000  |    -21  |   -984  |  HOP412  01/20
2024/03/14 12:25:00.000  |    -21  |   -884  |  HOP412  02/20
2024/03/14 12:48:00.000  |    -21  |   -784  |  HOP412  03/20
2024/03/14 13:11:00.000  |    -21  |   -684  |  HOP412  04/20
2024/03/14 13:34:00.000  |    -21  |   -584  |  HOP412  05/20
2024/03/14 13:57:00.000  |    -21  |   -484  |  HOP412  06/20
2024/03/14 14:20:00.000  |    -21  |   -384  |  HOP412  07/20
2024/03/14 14:43:00.000  |    -21  |   -284  |  HOP412  08/20
2024/03/14 15:06:00.000  |    -21  |   -184  |  HOP412  09/20
2024/03/14 15:29:00.000  |    -21  |    -84  |  HOP412  10/20
2024/03/14 15:52:00.000  |    -21  |      6  |  HOP412  11/20
2024/03/14 16:48:00.000  |    -21  |    106  |  HOP412  12/20
2024/03/14 17:11:00.000  |    -21  |    206  |  HOP412  13/20
2024/03/14 17:34:00.000  |    -21  |    306  |  HOP412  14/20
2024/03/14 18:25:00.000  |    -21  |    406  |  HOP412  15/20
2024/03/14 18:48:00.000  |    -21  |    506  |  HOP412  16/20
2024/03/14 19:11:00.000  |    -21  |    606  |  HOP412  17/20
2024/03/14 20:01:30.000  |    -21  |    706  |  HOP412  18/20
2024/03/14 20:24:30.000  |    -21  |    806  |  HOP412  19/20
2024/03/14 20:47:30.000  |    -21  |    906  |  HOP412  20/20
2024/03/14 21:10:30.000  |      0  |      0  |  End of HOP412
EOP


XRT:
- HOP 349 (4-6 UT Daily)
- HOP 448 (Synoptic)
- HOP 393 (03/16)
- HOP 412 (03/14)
- AR Observations

EIS:
- HOP 412 (3/14)
- HOP 393 (3/16)
- AR obs.

SOT:
- HOP 412 (3/14)
- HOP 393 (3/16)
- AR obs.


CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Kotanagi

Brooks

Nitta (RCO) -> DeRosa (RCO)

Suarez (RCO)

Landi (RCO)

MORNING


operation files

pointing file : cmdpln/20240314/re-point_202403148000.txt