Daily Events on 2024/01/11 (Thu)

last updated at  2024/01/11 10:31:26 JST


<< prev day

@

next day >>


Station

Pass No.
20240111-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

MSP1

8000

07:33:09

07:46:40

60.7

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD

MSD1

3200

08:39:18

08:52:04

26.9

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
EIS: Table Upload

USC34

0200

10:16:44

10:28:27

21.7

XRT: Table Upload
DR playback (by OP)

USC20

0300

20:40:52

20:50:38

8.6

DR playback (by OP)

USC20

0400

22:16:31

22:29:55

61.6

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2024/01/11 10:58:00 - 2024/01/13 10:28:00 (UT)

Remaining amount
(prediction)

1767 Mbits @ OP_START ( 2024/01/11 10:58:00 )


Please be sure to use more than 1282Mbits of observation data by the first 00:00UT in order to avoid the situation of an empty DR.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

4780

2036

2036

DR TLMLMT [Mbits]

2669 @OP_START
-> 7065

2985

2985


daily note

SOT:
- HOP 412 (1/11)
- HOP 393 (1/13)
0.0000000       72.974602
- AR obs.

XRT:
- HOP 412 (1/11)
- HOP 393 (1/13)
- HOP 349 + 448 (synoptic)
- AR obs.

EIS:
- HOP 412 (1/11)
- HOP 393 (1/13)
- AR obs.

POINTING:
2024/01/11 13:15:30.000  |    -21  |   -984  |  HOP412  01/20
2024/01/11 13:38:30.000  |    -21  |   -884  |  HOP412  02/20
2024/01/11 14:01:30.000  |    -21  |   -784  |  HOP412  03/20
2024/01/11 14:24:30.000  |    -21  |   -684  |  HOP412  04/20
2024/01/11 14:47:30.000  |    -21  |   -584  |  HOP412  05/20
2024/01/11 15:10:30.000  |    -21  |   -484  |  HOP412  06/20
2024/01/11 15:33:30.000  |    -21  |   -384  |  HOP412  07/20
2024/01/11 15:56:30.000  |    -21  |   -284  |  HOP412  08/20
2024/01/11 16:53:30.000  |    -21  |   -184  |  HOP412  09/20
2024/01/11 17:16:30.000  |    -21  |    -84  |  HOP412  10/20
2024/01/11 17:39:30.000  |    -21  |      6  |  HOP412  11/20
2024/01/11 18:30:00.000  |    -21  |    106  |  HOP412  12/20
2024/01/11 18:53:00.000  |    -21  |    206  |  HOP412  13/20
2024/01/11 19:16:00.000  |    -21  |    306  |  HOP412  14/20
2024/01/11 20:06:30.000  |    -21  |    406  |  HOP412  15/20
2024/01/11 20:29:30.000  |    -21  |    506  |  HOP412  16/20
2024/01/11 20:52:30.000  |    -21  |    606  |  HOP412  17/20
2024/01/11 21:44:00.000  |    -21  |    706  |  HOP412  18/20
2024/01/11 22:07:00.000  |    -21  |    806  |  HOP412  19/20
2024/01/11 22:30:00.000  |    -21  |    906  |  HOP412  20/20
2024/01/11 22:53:00.000  |      0  |      0  |  End of HOP412
EOP



CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Yoshitake

Yamasaki

Yamasaki -> Lacatus (RCO)

Takeda(RCO)

Itami

MORNING


operation files

pointing file : cmdpln/20240111/re-point_202401118000.txt