Daily Events on 2023/12/14 (Thu)

last updated at  2023/12/14 19:47:30 JST


<< prev day

@

next day >>


Station

Pass No.
20231214-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

KRN1

6020

07:41:51

07:55:16

40.5

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD

USC34

0200

09:00:00

09:12:44

46.8

OP/OG upload, XRT:TI-CMD, SOT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
EIS: Table upload
DR playback (by OP)

PRT1

2000

10:22:00

10:34:47

27.4

XRT: Table upload

USC34

0400

21:00:54

21:12:47

16.9

DR playback (by OP)

USC34

0500

22:37:31

22:50:38

35.1

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2023/12/14 11:51:00 - 2023/12/16 11:22:00 (UT)

Remaining amount
(prediction)

2132 Mbits @ OP_START ( 2023/12/14 11:51:00 )


Please be sure to use more than 757Mbits of observation data by the first 00:00UT in order to avoid the situation of an empty DR.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

4432

1887

1887

DR TLMLMT [Mbits]

2472 @OP_START
-> 6493

2746

2746


daily note

POINTING:
2023/12/14 12:01:00.000  |    -21  |   -984  |  HOP412  01/20
2023/12/14 12:35:30.000  |    -21  |   -884  |  HOP412  02/20
2023/12/14 12:58:30.000  |    -21  |   -784  |  HOP412  03/20
2023/12/14 13:21:30.000  |    -21  |   -684  |  HOP412  04/20
2023/12/14 14:14:00.000  |    -21  |   -584  |  HOP412  05/20
2023/12/14 14:37:00.000  |    -21  |   -484  |  HOP412  06/20
2023/12/14 15:52:00.000  |    -21  |   -384  |  HOP412  07/20
2023/12/14 16:15:00.000  |    -21  |   -284  |  HOP412  08/20
2023/12/14 17:30:30.000  |    -21  |   -184  |  HOP412  09/20
2023/12/14 17:53:30.000  |    -21  |    -84  |  HOP412  10/20
2023/12/14 19:08:30.000  |    -21  |      6  |  HOP412  11/20
2023/12/14 19:31:30.000  |    -21  |    106  |  HOP412  12/20
2023/12/14 20:47:00.000  |    -21  |    206  |  HOP412  13/20
2023/12/14 21:10:00.000  |    -21  |    306  |  HOP412  14/20
2023/12/14 22:25:30.000  |    -21  |    406  |  HOP412  15/20
2023/12/14 22:48:30.000  |    -21  |    506  |  HOP412  16/20
2023/12/15 00:03:30.000  |    -21  |    606  |  HOP412  17/20
2023/12/15 00:26:30.000  |    -21  |    706  |  HOP412  18/20
2023/12/15 01:05:00.000  |    -21  |    806  |  HOP412  19/20
2023/12/15 01:42:00.000  |    -21  |    906  |  HOP412  20/20
2023/12/15 02:05:00.000  |      0  |      0  |  End of HOP412
EOP

XRT:
- HOP 412 12/14
- HOP393 12/16
- HOP349
- HOP448 (Synoptics)
- AR obs.

EIS:
- HOP 412
- HOP 393
- CH obs.
- AR obs

SOT:
- HOP 412 on 12/14
- HOP 393 on 12/16
- AR obs


CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Kotanagi

Katsukawa

Katsukawa->Shine(RCO)

Yoshimura (RCO)

Itami

MORNING


operation files

pointing file : cmdpln/20231214/re-point_202312146020.txt