Daily Events on 2023/12/12 (Tue)

last updated at  2023/12/11 12:19:51 JST


<< prev day

@

next day >>


Station

Pass No.
20231212-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

MSP1

8010

08:23:15

08:36:21

32.8

OP/OG upload
XRT: TI-CMD
SOT: TI-CMD
EIS: TI-CMD
XRT: CCD bakeout HTR ON

SNT1

4000

10:19:13

10:32:35

41.0

OP/OG upload, XRT:TI-CMD, SOT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
AOCS: Upload orbital element
EIS: Table Upload
XRT: CCD bakeout HTR ON

PRT1

2000

10:50:50

11:04:21

62.5

XRT: Table upload
SOT: Table upload
XRT: CCD bakeout HTR ON

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2023/12/12 11:15:00 - 2023/12/14 11:51:00 (UT)

Remaining amount
(prediction)

1252 Mbits @ OP_START ( 2023/12/12 11:15:00 )


Please be sure to use more than 700Mbits of observation data by the first 00:00UT in order to avoid the situation of an empty DR.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

4459

1899

1899

DR TLMLMT [Mbits]

2947 @OP_START
-> 6405

2711

2711


daily note

POINTING:
2023/12/12 11:25:30.000    |  936.0    |    0.0  | HOP130 01/15
2023/12/12 11:41:30.000    |  468.0    |    0.0  | HOP130 02/15
2023/12/12 11:57:30.000    |    0.0    |    0.0  | HOP130 03/15
2023/12/12 12:13:30.000    | -468.0    |    0.0  | HOP130 04/15
2023/12/12 12:29:30.000    | -936.0    |    0.0  | HOP130 05/15
2023/12/12 12:45:30.000    |  815.0    |  470.0  | HOP130 06/15
2023/12/12 13:04:00.000    |  411.0    |  847.0  | HOP130 07/15
2023/12/12 13:20:00.000    |    0.0    |  941.0  | HOP130 08/15
2023/12/12 13:36:00.000    | -411.0    |  847.0  | HOP130 09/15
2023/12/12 13:52:00.000    | -815.0    |  470.0  | HOP130 10/15
2023/12/12 14:02:00.000    |  815.0    | -470.0  | HOP130 11/15
2023/12/12 14:12:00.000    |  411.0    | -847.0  | HOP130 12/15
2023/12/12 14:28:00.000    |    0.0    | -941.0  | HOP130 13/15
2023/12/12 14:44:00.000    | -411.0    | -847.0  | HOP130 14/15
2023/12/12 15:00:00.000    | -815.0    | -471.0  | HOP130 15/15
2023/12/12 15:09:00.000    |    0.0    |    0.0  | End of HOP130
EOP

XRT:
- HOP349
- HOP448 (Synoptics)
- AR obs.
- XRT Bakeout end at 12/13
- CCD bakeout until 6:45 UT on 12/13.
- Post-bakeout 4Q (+ synoptic) ~12UT on 12/13 (10min each)
Q1: [-528.4, -528.4]
Q2: [+528.4, -528.4]
Q3: [+528.4, +528.4]
Q4: [-528.4, +528.4]

EIS:
- HOP 130
- CH obs.
- AR obs.

SOT:
- AR obs



CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Kotanagi

Katsukawa

Katsukawa

Yoshimura (RCO)

Itami

MORNING


operation files

pointing file : cmdpln/20231212/re-point_202312128010.txt