Daily Events on 2023/11/02 (Thu)

last updated at  2023/11/02 15:29:58 JST


<< prev day

@

next day >>


Station

Pass No.
20231102-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

USC20

0100

07:53:40

08:02:32

7.1

No-commanding pass
DR playback (by OP)

KRN1

6010

08:09:57

08:22:47

31.1

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD

USC20

0200

09:27:53

09:40:39

79.6

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
EIS: Table Upload
DR playback (by OP)

SNT1

4000

10:18:01

10:31:26

40.0

XRT: Table Upload

USC34

0400

21:28:29

21:41:31

34.3

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2023/11/02 10:42:00 - 2023/11/04 11:50:00 (UT)

Remaining amount
(prediction)

5077 Mbits @ OP_START ( 2023/11/02 10:42:00 )


DR usage: The DR would become empty on Nov 3 at 16 UT if all telescopes took no images until that time.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

3559

1516

1516

DR TLMLMT [Mbits]

882 @OP_START
-> 5198

2194

2194


daily note

XRT:
- HOP 448 (Synoptics)
- HOP 349 (Daily 4-6 UT)
- HOP 393 (11/4)
- HOP 412
- AR13477 observation

EIS:
- HOP 393 (11/4)
- HOP 412
- AR13477 observation

SOT:
- HOP 393 (11/4)
- HOP 412
- AR13477 observation

POINTING:
2023/11/03 08:21:00.000  |    -22  |   -988  |  HOP412  01/20
2023/11/03 08:44:00.000  |    -22  |   -888  |  HOP412  02/20
2023/11/03 09:34:30.000  |    -22  |   -788  |  HOP412  03/20
2023/11/03 09:57:30.000  |    -22  |   -688  |  HOP412  04/20
2023/11/03 10:20:30.000  |    -22  |   -588  |  HOP412  05/20
2023/11/03 11:08:00.000  |    -22  |   -488  |  HOP412  06/20
2023/11/03 11:31:00.000  |    -22  |   -388  |  HOP412  07/20
2023/11/03 11:54:00.000  |    -22  |   -288  |  HOP412  08/20
2023/11/03 12:17:00.000  |    -22  |   -188  |  HOP412  09/20
2023/11/03 12:40:00.000  |    -22  |    -88  |  HOP412  10/20
2023/11/03 13:03:00.000  |    -22  |      2  |  HOP412  11/20
2023/11/03 13:26:00.000  |    -22  |    102  |  HOP412  12/20
2023/11/03 13:49:00.000  |    -22  |    202  |  HOP412  13/20
2023/11/03 14:12:00.000  |    -22  |    302  |  HOP412  14/20
2023/11/03 14:35:00.000  |    -22  |    402  |  HOP412  15/20
2023/11/03 14:58:00.000  |    -22  |    502  |  HOP412  16/20
2023/11/03 15:21:00.000  |    -22  |    602  |  HOP412  17/20
2023/11/03 15:44:00.000  |    -22  |    702  |  HOP412  18/20
2023/11/03 16:39:30.000  |    -22  |    802  |  HOP412  19/20
2023/11/03 17:02:30.000  |    -22  |    902  |  HOP412  20/20
2023/11/03 17:25:30.000  |      0  |      0  |  End of HOP412
EOP





CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Kotanagi

Arai

Arai -> Tiwari(RCO)

T.Matsumoto

Yoshitake

MORNING


operation files

pointing file : cmdpln/20231102/re-point_202311026010.txt