Daily Events on 2023/10/03 (Tue)

last updated at  2023/10/03 10:34:09 JST


<< prev day

@

next day >>


Station

Pass No.
20231003-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

MSP1

8000

07:29:55

07:43:19

55.0

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD

KRN1

6020

08:54:50

09:07:11

23.1

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
AOCS: Upload orbital element
EIS: Table Upload

PRT1

2000

09:58:17

10:09:58

15.0

XRT: Table Upload

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2023/10/03 11:06:00 - 2023/10/05 10:25:00 (UT)

Remaining amount
(prediction)

4266 Mbits @ OP_START ( 2023/10/03 11:06:00 )


DR usage: The DR would become empty on Oct 4 at 16 UT if all telescopes took no images until that time.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

3094

1317

1317

DR TLMLMT [Mbits]

1320 @OP_START
-> 5059

2134

2134


daily note

SOT:
- AR observations

EIS:
- HOP 130(10/3)
- AR observations

XRT:
- HOP 448 (Synoptics)
- HOP 349 (Daily 4-6 UT)
- HOP 130
- AR observations

POINTING:
2023/10/03 11:22:30.000    |  936.0    |    0.0  | HOP130 01/15
2023/10/03 11:38:30.000    |  468.0    |    0.0  | HOP130 02/15
2023/10/03 11:54:30.000    |    0.0    |    0.0  | HOP130 03/15
2023/10/03 12:10:30.000    | -468.0    |    0.0  | HOP130 04/15
2023/10/03 12:26:30.000    | -936.0    |    0.0  | HOP130 05/15
2023/10/03 12:42:30.000    |  815.0    |  470.0  | HOP130 06/15
2023/10/03 12:52:30.000    |  411.0    |  847.0  | HOP130 07/15
2023/10/03 13:08:30.000    |    0.0    |  941.0  | HOP130 08/15
2023/10/03 13:24:30.000    | -411.0    |  847.0  | HOP130 09/15
2023/10/03 13:40:30.000    | -815.0    |  470.0  | HOP130 10/15
2023/10/03 13:50:30.000    |  815.0    | -470.0  | HOP130 11/15
2023/10/03 14:00:30.000    |  411.0    | -847.0  | HOP130 12/15
2023/10/03 14:16:30.000    |    0.0    | -941.0  | HOP130 13/15
2023/10/03 14:32:30.000    | -411.0    | -847.0  | HOP130 14/15
2023/10/03 14:48:30.000    | -815.0    | -471.0  | HOP130 15/15
2023/10/03 14:57:30.000    |    0.0    |    0.0  | End of HOP130
EOP






CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Kotanagi

Arai

Yoshitake

Guliano(RCO)

Arai

MORNING


operation files

pointing file : cmdpln/20231003/re-point_202310038000.txt