Daily Events on 2023/06/22 (Thu)

last updated at  2023/06/22 10:34:11 JST


<< prev day

@

next day >>


Station

Pass No.
20230622-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

USC20

0100

08:04:56

08:15:19

11.1

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD
DR playback (by OP)

MSP1

8000

08:34:37

08:46:55

23.6

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
EIS: Table Upload

USC20

0200

09:40:03

09:52:52

55.7

DR playback (by OP)
XRT: Table Upload

USC20

0400

21:40:46

21:54:01

48.8

DR playback (by OP)

USC20

0500

23:19:44

23:27:58

12.1

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2023/06/22 10:21:00 - 2023/06/24 09:53:00 (UT)

Remaining amount
(prediction)

2979 Mbits @ OP_START ( 2023/06/22 10:21:00 )


DR usage: The DR would become empty on Jun 23 at 8 UT if all telescopes took no images until that time.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

3179

1354

1354

DR TLMLMT [Mbits]

2015 @OP_START
-> 5422

2289

2289


daily note

EIS:
- HOP 393 (06/24)
- HOP 412
- HOP 451
- AR 13341

SOT:
- HOP 393 (06/24)
- HOP 412
- AR 13341

XRT:
- HOP 393 (06/24)
- HOP 412
- HOP 448
- AR 13341

POINTING:
2023/06/22 11:12:30.000  |    -15  |  -1017  |  HOP412  01/20
2023/06/22 11:35:30.000  |    -15  |   -917  |  HOP412  02/20
2023/06/22 12:51:00.000  |    -15  |   -817  |  HOP412  03/20
2023/06/22 13:14:00.000  |    -15  |   -717  |  HOP412  04/20
2023/06/22 14:29:00.000  |    -15  |   -617  |  HOP412  05/20
2023/06/22 14:52:00.000  |    -15  |   -517  |  HOP412  06/20
2023/06/22 16:08:00.000  |    -15  |   -417  |  HOP412  07/20
2023/06/22 16:31:00.000  |    -15  |   -317  |  HOP412  08/20
2023/06/22 17:54:30.000  |    -15  |   -217  |  HOP412  09/20
2023/06/22 18:17:30.000  |    -15  |   -117  |  HOP412  10/20
2023/06/22 19:31:00.000  |    -15  |    -27  |  HOP412  11/20
2023/06/22 19:54:00.000  |    -15  |     73  |  HOP412  12/20
2023/06/22 21:08:00.000  |    -15  |    173  |  HOP412  13/20
2023/06/22 21:31:00.000  |    -15  |    273  |  HOP412  14/20
2023/06/22 22:44:30.000  |    -15  |    373  |  HOP412  15/20
2023/06/22 23:07:30.000  |    -15  |    473  |  HOP412  16/20
2023/06/23 00:19:00.000  |    -15  |    573  |  HOP412  17/20
2023/06/23 00:42:00.000  |    -15  |    673  |  HOP412  18/20
2023/06/23 01:57:30.000  |    -15  |    773  |  HOP412  19/20
2023/06/23 02:20:30.000  |    -15  |    873  |  HOP412  20/20
2023/06/23 02:43:30.000  |      0  |      0  |  End of HOP412
EOP


CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Kotanagi

Toriumi

Nitta (RCO) -> De Wijn (RCO)

K Matsumoto -> Yakura

Itami

MORNING


operation files

pointing file : cmdpln/20230622/re-point_202306220100.txt