Daily Events on 2023/02/18 (Sat)

last updated at  2023/02/18 10:45:11 JST


<< prev day

�@

next day >>


Station

Pass No.
20230218-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

USC20

0100

07:58:59

08:08:54

9.5

OP/OG upload
EIS: TI-CMD
XRT: TI-CMD
DR playback (by OP)

MSP1

8010

08:28:16

08:40:52

27.5

OP/OG upload, EIS:TI-CMD, XRT:TI-CMD(backup)
AOCS: Upload pointing table
EIS: Table Upload

USC20

0200

09:33:44

09:46:42

65.9

XRT: Table Upload
DR playback (by OP)

USC20

0400

21:34:44

21:47:54

41.6

DR playback (by OP)

USC20

0500

23:13:31

23:22:19

14.1

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2023/02/18 10:15:00 - 2023/02/21 10:04:00 (UT)

Remaining amount
(prediction)

0 Mbits @ OP_START ( 2023/02/18 10:15:00 )


Please be sure to use more than 2982Mbits of observation data by the first 00:00UT in order to avoid the situation of an empty DR.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

7859

3347

3347

DR TLMLMT [Mbits]

3624 @OP_START
-> 10361

4381

4381


daily note

POINTING:
2023/02/19 06:25:00.000  |    -21  |   -984  |  HOP412  01/20
2023/02/19 06:48:00.000  |    -21  |   -884  |  HOP412  02/20
2023/02/19 07:09:00.000  |    -21  |   -784  |  HOP412  03/20
2023/02/19 08:04:00.000  |    -21  |   -684  |  HOP412  04/20
2023/02/19 08:25:00.000  |    -21  |   -584  |  HOP412  05/20
2023/02/19 08:46:00.000  |    -21  |   -484  |  HOP412  06/20
2023/02/19 09:41:00.000  |    -21  |   -384  |  HOP412  07/20
2023/02/19 10:02:00.000  |    -21  |   -284  |  HOP412  08/20
2023/02/19 10:23:00.000  |    -21  |   -184  |  HOP412  09/20
2023/02/19 11:14:00.000  |    -21  |    -84  |  HOP412  10/20
2023/02/19 11:35:00.000  |    -21  |      6  |  HOP412  11/20
2023/02/19 11:56:00.000  |    -21  |    106  |  HOP412  12/20
2023/02/19 12:17:00.000  |    -21  |    206  |  HOP412  13/20
2023/02/19 12:38:00.000  |    -21  |    306  |  HOP412  14/20
2023/02/19 12:59:00.000  |    -21  |    406  |  HOP412  15/20
2023/02/19 13:20:00.000  |    -21  |    506  |  HOP412  16/20
2023/02/19 13:41:00.000  |    -21  |    606  |  HOP412  17/20
2023/02/19 14:02:00.000  |    -21  |    706  |  HOP412  18/20
2023/02/19 14:23:00.000  |    -21  |    806  |  HOP412  19/20
2023/02/19 14:44:00.000  |    -21  |    906  |  HOP412  20/20
2023/02/19 15:05:00.000  |      0  |      0  |  End of HOP412
EOP

SOT:
- AR 13229 obs.
- HOP 412
- HOP 206

EIS:
- AR 13229 obs.
- HOP 412
- HOP 206

XRT:
- HOP 349 (4 - 6UT daily)
- HOP 448 (synoptics)
- AR 13229 obs.
- CCD bakeout heater ON by OP (from 6UT on Feb 19th to 6UT on Feb 22nd)



CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Yoshitake

Yoshitake

Shine(RCO)

Suarez (RCO)

Itami

MORNING


operation files

pointing file : cmdpln/20230218/re-point_202302180100.txt