Daily Events on 2026/06/11 (Thu)

last updated at  2026/06/11 10:32:02 JST


<< prev day

@

next day >>


Station

Pass No.
20260611-

Contact time (UT)

Max. Elev.
 (deg)

Events

AOS

LOS

MSD1

3200

09:29:12

09:42:43

82.3

OP/OG upload
XRT: TI-CMD
EIS: TI-CMD

SNT1

4000

10:19:39

10:32:51

39.2

OP/OG upload, XRT:TI-CMD, EIS:TI-CMD (backup)
AOCS: Upload pointing table
EIS: Table Upload

PRT1

2000

10:51:10

11:04:36

60.1

XRT: Table Upload

USC20

0400

21:28:39

21:41:47

33.7

DR playback (by OP)

USC20

0500

23:06:51

23:17:11

18.1

DR playback (by OP)

Flare list(LM) : http://www.lmsal.com/solarsoft/last_events/


DR information

OP main: 2026/06/11 11:15:00 - 2026/06/13 11:13:00 (UT)

Remaining amount
(prediction)

2673 Mbits @ OP_START ( 2026/06/11 11:15:00 )


DR usage: The DR would become empty on Jun 12 at 6 UT if all telescopes took no images until that time.


SOT

XRT

EIS

DR allocation [%]

54

23

23

DR allocation [Mbits]

3716

1582

1582

DR TLMLMT [Mbits]

2180 @OP_START
-> 5820

2462

2462


daily note

SOT:
HOP 412 (6/11)
AR obs.

EIS:
HOP 412 (6/11)
AR obs.

XRT:
HOP 412 (06/11)
HOP 349 daily (4 - 6 UT)
HOP 448 Synoptics
AR obs.

POINTING:
2026/06/11 12:40:30.000  |    -19  |  -1013  |  HOP412  01/20
2026/06/11 13:03:30.000  |    -19  |   -913  |  HOP412  02/20
2026/06/11 14:19:00.000  |    -19  |   -813  |  HOP412  03/20
2026/06/11 14:42:00.000  |    -19  |   -713  |  HOP412  04/20
2026/06/11 15:57:00.000  |    -19  |   -613  |  HOP412  05/20
2026/06/11 16:20:00.000  |    -19  |   -513  |  HOP412  06/20
2026/06/11 17:43:00.000  |    -19  |   -413  |  HOP412  07/20
2026/06/11 18:06:00.000  |    -19  |   -313  |  HOP412  08/20
2026/06/11 19:19:00.000  |    -19  |   -213  |  HOP412  09/20
2026/06/11 19:42:00.000  |    -19  |   -113  |  HOP412  10/20
2026/06/11 20:55:30.000  |    -19  |    -23  |  HOP412  11/20
2026/06/11 21:18:30.000  |    -19  |     77  |  HOP412  12/20
2026/06/11 22:32:30.000  |    -19  |    177  |  HOP412  13/20
2026/06/11 22:55:30.000  |    -19  |    277  |  HOP412  14/20
2026/06/12 00:07:30.000  |    -19  |    377  |  HOP412  15/20
2026/06/12 00:30:30.000  |    -19  |    477  |  HOP412  16/20
2026/06/12 01:45:30.000  |    -19  |    577  |  HOP412  17/20
2026/06/12 02:08:30.000  |    -19  |    677  |  HOP412  18/20
2026/06/12 03:23:30.000  |    -19  |    777  |  HOP412  19/20
2026/06/12 03:46:30.000  |    -19  |    877  |  HOP412  20/20
2026/06/12 04:09:30.000  |      0  |      0  |  End of HOP412
EOP


CHIEF
TOHBAN

SUB
TOHBAN

CP

SOT CO

XRT CO

EIS CO

EVENING

Arai

Taniguchi

Lacatus (RCO)

Taniguchi

Ohshima

MORNING


operation files

pointing file : cmdpln/20260611/re-point_202606113200.txt